Spring Cup Kranj 2013 – Men
![]() |
||||
PHOTO GALLERY | ||||
BOYS – RESULTS, LIVE SCORE | LIVE VIDEO | GIRLS – RESULTS, LIVE SCORE |
SATURDAY, 4.5.2013 | |||||
Pool matches – men | |||||
POOLS A,B,C,D | |||||
No | COURT | TIME | MATCH | RESULT | STATS link |
M01 | 1 | 09:30 | A ASTEC TRIGLAV : FUŽINAR | 2:0 (7, 14) | statistika |
M02 | 2 | 09:30 | C AS BEOGRAD : ŽIROVNICA | 2:0 (18, 18) | statistika |
M03 |
2 | 10:45 | D FRAM : LJUBLJANA VOLLEY | 1:2 (12,-17,14) | statistika |
M04 | 3 | 10:45 | B SIP ŠEMPETER : MISLINJA | 2:0 (20, 22) | statistika |
M05 | 2 | 12:00 | A ASTEC TRIGLAV : VBK KLAGENFURT | 2:0 (16, 21) | statistika |
M06 |
3 | 12:00 | C ŽIROVNICA : HOČE | 0:2 (-11,-20) | statistika |
M07 | 1 | 13:15 | D MLADOST KAŠTELA : LJUBLJANA VOLL. | 2:1 (-20,20,4) | statistika |
M08 | 2 | 13:15 | B MISLINJA : ROVINJ | 2:0 (21, 22) | statistika |
M09 | 1 | 14:30 | C AS BEOGRAD : HOČE | 2:1 (18,-23,13) | statistika |
M10 | 3 | 14:30 | A VBK KLAGENFURT : FUŽINAR | 1:2 (-23,15,-12) | statistika |
M11 | 1 | 15:45 | B SIP ŠEMPETER : ROVINJ | 2:0 (15, 21) | statistika |
M12 | 2 | 15:45 | D MLADOST KAŠTELA : FRAM | 0:2 (-25,-20) | statistika |
Quarter finals | |||||
M13 | 1 | 17:30 | ASTEC TRIGLAV : ROVINJ | 2:0 (26, 22) | statistika |
M14 | 2 | 17:30 | AS BEOGRAD : MLADOST KAŠTELA | 1:2 (-20,22,-7) | statistika |
** court 1 ==> live video
STANDINGS
POOL A | Win | Lost | sets | sum | POOL B | Win | Lost | sets | sum | |||
1. | ASTEC TRIGLAV | 2 | 0 | 4:0 | 4 | 1. | SIP ŠEMPETER | 2 | 0 | 4:0 | 4 | |
2. | FUŽINAR | 1 | 1 | 2:3 | 2 | 2. | ROVINJ | 0 | 2 | 0:4 | 0 | |
3. | VBK KLAGENFURT | 0 | 2 | 1:4 | 0 | 3. | MISLINJA (**) | 1 | 1 | 2:2 | 2 | |
XXX | ||||||||||||
POOL C | Win | Lost | sets | sum | POOL D | Win | Lost | sets | sum | |||
1. | AS BEOGRAD | 2 | 0 | 4:1 | 4 | 1. | FRAM | 1 | 1 | 3:2 | 2 | |
2. | HOČE | 1 | 1 | 3:2 | 2 | 2. | MLADOST KAŠTELA | 1 | 1 | 2:3 | 2 | |
3. | ŽIROVNICA | 0 | 2 | 0:4 | 0 | 3. | LJUBLJANA VOLLEY(*) | 1 | 1 | 3:3 | 2 | |
(*) LJubljana Volley izven konkurence, (**) Mislinja samo prvi dan
SUNDAY, 5.5.2013 | |||||
FINAL PLACEMENT MATCHES | |||||
No | COURT | TIME | MATCH | RESULT | STATS link |
Quarter finals | |||||
M15 | 1 | 09:00 | SIP ŠEMPETER : HOČE | 2:1 (-17,10,9) | statistika |
M16 | 2 | 09:00 | FRAM : FUŽINAR | 2:0 (18, 18) | statistika |
Places 9. – 11, | |||||
M25 | GFP | 09:30 | LJUBLJANA VOLLEY : VBK KLAGENFURT | 2:1 (-19,22,11) | statistika |
M26 | GFP | 11:00 | ŽIROVNICA : LJUBLJANA VOLLEY | 2:1(-20,21,9) | statistika |
M27 | GFP | 12:30 | VBK KLAGENFURT : ŽIROVNICA | 2:1 (23,-19,13) | statistika |
Places 5. – 8. | |||||
M17 | 3 | 09:00 | ROVINJ : AS BEOGRAD | 1:2 (23,-22,-10) | statistika |
M18 | 3 | 10:15 | HOČE : FUŽINAR | 2:0 (11, 11) | statistika |
M19 | 3 | 11:30 | ROVINJ : FUŽINAR | 1:2 (24,-23,-13) | statistika |
M20 | 3 | 12:45 | HOČE : AS BEOGRAD | 2:0 (29, 22) | statistika |
Semi finals | |||||
M21 | 1 | 11:30 | ASTEC TRIGLAV : MLADOST KAŠTELA | 2:0 (23, 9) | statistika |
M22 | 2 | 11:30 | SIP ŠEMPETER : FRAM | 2:0 (18, 13) | statistika |
3rd place | |||||
M23 | 2 | 12:45 | MLADOST KAŠTELA : FRAM | 0:2 (-16,-16) | statistika |
1st place |
|||||
M24 | Central | 15:30 | ASTEC TRIGLAV : SIP ŠEMPETER | 2:1 (23,-23,11) | statistika |
** court 1 ==> live video
Final standings | ||||
Place | Team | |||
1. | ASTEC TRIGLAV | |||
2. | SIP ŠEMPETER | |||
3. | FRAM | |||
4. | MLADOST KAŠTELA | |||
5. | HOČE | |||
6. | AS BEOGRAD | |||
7. | FUŽINAR | |||
8. | ROVINJ | |||
9. | ŽIROVNICA | |||
10. | VBK KLAGENFURT | |||
11. | LJUBLJANA VOLLEY(*) | |||
12. | MISLINJA(**) | |||
(*) izven konkurence
(**) samo prvi dan